6 Eves Drive Marlton, NJ 08053 Phone: 800-257-8240 (856-762-0149) Fax: 800-976-7357 (856-762-0160) e-mail: sales@jostfewkes.com Web: www.jostfewkes.com YOUR ONE STOP SOURCE FOR GE MOTOR PARTS |
on any of the following GE MOTOR PARTS, click here to access our Quotation Request Form. |
|
|
For PC Users: To find a specific catalog number on this page click on the "Edit" pull down menu and choose "Find" for a search box to appear (or, use keyboard shortcut "CTRL F".) |
| PART NUMBER | PART DESCRIPTION | PART TYPE |
| 0101A7913AFP001 | CARBON BRUSH | DC |
| 0112B4347P004 | Insulated Stud | AC |
| 0112B4444G001 | BEARING - 6 X 7 1/2 | AC |
| 0115L0938G002 | LIQUID DOWELKIT | DC |
| 0117B8145G001 | BRUSH RIGGING | DC |
| 0118V345P002 | BRUSH | AC |
| 0123A6343P001 | CARBON BRUSHES | DC |
| 0123B3085G001 | Bearing 10 x 12.5 | AC |
| 0123B3926G002 | FAN | AC |
| 0128D6007PEP001 | D-FLANGE (210FR - TEFC - 309 - T-DRAIN) | AC |
| 0128D6024PAP001 | P-BASE (210FR - 10 IN. BD - 308 BRG) | AC |
| 0128D6186PAP001 | CFACE E/S (XP-250FR-8.5 IN.-310) | AC |
| 0129B1953P001 | FAN, INT. AND/OR EXT (SEE PART NOTE FOR SIZE) | AC |
| 0135D5753G002 | SYNC MOTOR CONTROL | AC |
| 0144C7721G018 | CELL STACK ASSEMBLY | AC |
| 0149A9256P001 | CARBON BRUSH | AC |
| 0149C4407PAP001 | C/BOX COVER 250 XP | AC |
| 0153B1826G001 | FAN (1.1895/1.1795 IN ID X 8.77/8.75 IN OD X 14B) | AC |
| 0159C8312PAP002 | CBOX BODY (1 IN -11 1/2) | AC |
| 0159C8313PAP001 | COVER, CONDUIT BOX | AC |
| 0161C1003PAP001 | TOP CAP (213-286) | AC |
| 0167C7319G001 | FILTER ASM | AC |
| 0175A5692G003 | INSULATED STUD | DC |
| 0177A1088P004 | DIODE | AC |
| 0177A1807P001 | POWER DIODE (O/F 03) | DC |
| 0186B6542ADG001 | Thyristor (With Leads) | AC |
| 0192B9009P001 | 210-COUPLING-TOP | AC |
| 0197A7128P003 | NYLOK NUT 3/8X16 | AC |
| 0202A2045P010 | CLAMP | AC |
| 0229A0404P001 | HEATER, CALROD TUBULAR, 750W, 230V | AC |
| 0229A0422P001 | HEATER, CALROD TUBULAR, 300W, 230V | AC |
| 0229A0422P004 | HEATER, CALROD TUBULAR, 150W, 230V | AC |
| 0235A4560FCP001 | C/B GASKET COVER | DC |
| 0239A2145P001 | TERMINAL BLOCK ASSEMBLY, 5 POINT | AC |
| 0241A4218P001 | CABLE CLAMP | AC |
| 0265A0237G001 | BRUSH HOLDER SPRING | AC |
| 0283A1000P001 | DIODE | AC |
| 0283A1001P001 | SCR | AC |
| 0291A6800AAP064 | HEATER 800 W 240 V | AC |
| 0291A6803AAP019 | Meter Relay (Scale 0-20A DC) | AC |
| 0291A6810AAP004 | THYRISTOR | DC |
| 0291A6810AAP025 | SCR | AC |
| 0291A6810AAP026 | SCR | AC |
| 0291A6819AFP003 | KEYBOARD, OPERATOR INTERFACE | AC |
| 0291A6820ACP001 | BASE CPU 10 Slots | AC |
| 0291A6850BDP001 | AIR FILTER (20 X 25 X 1") | AC |
| 0346L0620APG005 | FAN, 180FR - 2P - .9925/.9825 in. ID x 4.75 in. OD - STD | AC |
| 0497C0840G001 | OIL RING, SPLIT, 6.75" ID | AC |
| 0497C0840G002 | OIL RING, SPLIT 8.5" ID | AC |
| 0497C0840G003 | OIL RING, SPLIT 10.0" ID | AC |
| 0497C0840G004 | OIL RING, SPLIT 11.5" ID | DC |
| 0497C0840G005 | OIL RING, SPLIT 13.25" ID | AC |
| 0497C0840G007 | OIL RING, SPLIT 16.5" ID | DC |
| 0497C0840G010 | OIL RING, SPLIT 9.25" ID | AC |
| 0497C0840G011 | OIL RING, SPLIT 7.5" ID | AC |
| 0497C0840G014 | OIL RING, SPLIT 6.0" ID | DC |
| 0497C0840G020 | OIL RING, SPLIT 10.0" ID | AC |
| 0497C0840G021 | OIL RING, SPLIT 5.25" ID | AC |
| 0582A0530G001 | BRUSHHOLDER SPRING ASM | DC |
| 0587C0556G001 | OIL GUARD | DC |
| 0587C0561G001 | OIL GUARD | AC |
| 0597C0992G001 | BEARING, 6.5" x 8.0" | AC |
| 0606B0926ABG002 | BRUSHHOLDER ASM | DC |
| 0621L0508G001 | Exciter Regulator Card | AC |
| 0628C0420G001 | BRUSHHOLDER ASM | AC |
| 0628C0420G003 | BRUSHHOLDER ASM | AC |
| 0628C0420G004 | BRUSHHOLDER ASM | DC |
| 0692B0656G002 | BRUSHHOLDER | AC |
| 0753B0727ABG003 | DRIVE END OIL SEAL | AC |
| 0834C0194G008 | RH ELEV MECH ASM - Not a motor part call NSC at 1-800- | DC |
| 0922B0824G027 | INSULATED BEARING THERMOCOUPLE | AC |
| 0989A0878P003 | BRUSHHOLDER SPRING (QTY. 50) | AC |
| 111A463AA004 | WASHER-SHIM .032 (min. order qty 50pcs - price is per each | AC |
| 111A465CS001 | LOCK WASHER (BZ for 5/16 or M8 SCREW) | DC |
| 111A516AH015 | STUD 1/4-20 UNC-2A x 8.75 IN. | DC |
| 112A502CBP30 | OVERLOAD (TI CAT# CET63CB) (SEE PART NOTES) | AC |
| 113A617AA001 | BALL BEARING | DC |
| 113A617AG001 | BALL BEARING | DC |
| 113A625AF1 | BALL BEARING (DBL SEALED) | DC |
| 113A625AGP1 | BEARING, DE | DC |
| 114B4466ADG3 | SLEEVE BEARING, LOWER | AC |
| 114B4466G1 | SLEEVE BEARING, LOWER (SEE NOTES) | AC |
| 115C761AA001 | FAN, PE | DC |
| 115E4200AA1 | END SHIELD, DE (324/6 XSD ULTRA) | AC |
| 115E4200LA1 | END SHIELD, ODE (324/6 XSD ULTRA) | AC |
| 115E4200LK1 | END SHIELD, ODE (324/6 XSD ULTRA) (SEE PART NOTES) | AC |
| 115E4201AA1 | END SHIELD, DE (324/6 XSD ULTRA) | AC |
| 115E4201LK1 | END SHIELD, ODE (324/6 XSD ULTRA) (SEE PART NOTES) | AC |
| 115E4202AA1 | D-FLANGE (312 BRG) | AC |
| 115E4203AA1 | END SHIELD, DE-CFACE {312 BRG) 12.50" | AC |
| 115E4250AA1 | END SHIELD, DE | AC |
| 115E4250LA1 | END SHIELD, ODE | AC |
| 115E4250LK1 | END SHIELD, ODE | AC |
| 115E4251AA1 | END SHIELD, DE | AC |
| 115E4251LK1 | END SHIELD, ODE | AC |
| 115E4252KB1 | D-FLANGE (213 BRG) | AC |
| 115E4303AA1 | END SHIELD (316 BRG) C-FACE DE 12.50 XSD | AC |
| 115E4304AA1 | END SHIELD DE (316 BRG) 400 FRAME TEFC | AC |
| 115E4354LA1 | END SHIELD, ODE (444 THRU 449 XSD ULTRA - 314 BRG) | AC |
| 115E4354LP1 | 440(314)E/S CFACE F/C M/C | AC |
| 115E4355AA1 | END SHIELD, DE (444 THRU 449 XSD ULTRA) | AC |
| 115E4355LM1 | END SHIELD, ODE (444-449 XSD ULTRA, GRV JRNL, LOW | AC |
| 115E4357KC1 | 440 C-FACE END SHIELD | AC |
| 115E5200AA1 | QUANTUM END SHIELD 315/500 FRAME 315 BRG | AC |
| 115E5200AC1 | QUANTUM END SHIELD 315/500 DE ,315 BRG, BTD | AC |
| 115E5200AD1 | QUANTUM END SHIELD 315/500 ODE, 315 BRG, BTD | AC |
| 115E5200AE1 | QUANTUM 315/500 END SHIELD DE ,315 BRG, BTD | AC |
| 115E5220MA1 | END SHIELD C-FACE 500FRAME TEFC -315 BRG | AC |
| 118D4408AD2 | CBOX BRACKET ONLY (700 CU IN - 3 IN NPT - 400FR XSD) | AC |
| 118D4409AB1 | C BOX COVER (SEE PART NOTES) | AC |
| 118D4446AA1 | CONDUIT BOX 700 CU INCH IEC SD/841 | AC |
| 118V345P01 | BRUSH, GRADE 456 | DC |
| 1196371G01 | SLEEVE BEARING, BZ | DC |
| 119D1805AG1 | FAN COVER (FOR GUARD SEE 149C4352AA1) | AC |
| 119D1821AA1 | FAN COVER (WITHOUT SHROUD MTG HOLES) | AC |
| 119D1821AA2 | FAN COVER - ODE | AC |
| 119D1821AG1 | FAN COVER | AC |
| 119D1822AB1 | FAN COVER (SEE PART NOTES FOR TOP CAP) | AC |
| 119D1824AA1 | FAN COVER (SPL BLWR/TACH MTG) | AC |
| 119D1873MC1 | END SHIELD, ODE | AC |
| 119D1874AA1 | D-FLANGE | AC |
| 119D1874HE1 | D-FLANGE E/S (318 BRG - BRG TEMP DET. MACHINING) | AC |
| 119D1874HH1 | END SHIELD, DE- D FLANGE | AC |
| 119D1874HN1 | D-FLANGE (320 BRG - INPRO) | AC |
| 119D1877AB1 | END SHIELD (3" SLEEVE BEARING) ODE 500 DP | AC |
| 119D1877JH1 | END SHIELD (3" SLEEVE BEARING) DE 500 DP | AC |
| 119D1884DA1 | END SHIELD, DE | AC |
| 119D1885AA1 | END SHIELD, ODE | AC |
| 119D1885AC1 | END SHIELD, ODE | AC |
| 119D1885CA1 | END SHIELD | AC |
| 119D1885DA1 | END SHIELD, DE | AC |
| 119D1885DB1 | END SHIELD | AC |
| 119D2013G01 | COOLING COIL | AC |
| 119D2016AA1 | ADAPTER QUANTUM ELBOW | AC |
| 119D2101AA1 | P-BASE E/S (24.5 IN. - 315 BRG - GREASE) | AC |
| 119D2112AAG01 | P-BASE, 30.5 IN. (WITH OIL STAND PIPE) | AC |
| 119D2112AC-G01 | NP | AC |
| 119D2113BA1 | END SHIELD | AC |
| 119D2130AB1 | P-BASE 20 in. E/S LOWER (W/O OIL SLEEVE) | AC |
| 119D3661AA2 | FAN COVER ASSEMBLY QUANTUM 315/500 FRAME | AC |
| 119D3661G07 | FAN COVER ASSEMBLY QUANTUM | AC |
| 1201733P001 | RATCHET PLATE | AC |
| 121A762BAP001 | SPRING WASHER | DC |
| 122B8809G001 | BEARING | DC |
| 124A3513001 | SECONDARY INSULATION | DC |
| 124A3528P01 | CARBON BRUSH GRADE L356 | DC |
| 124A3723AA009 | TERMINAL | DC |
| 124A3723AA014 | TERMINAL | DC |
| 124A3723BE001 | SOCKET,TERMINAL, QUICK DISCONNECT | DC |
| 124A3928003 | FITTING | DC |
| 124A3954AB001 | COUPLING,PIPE | AC |
| 124A3966HA001 | AIR FLOW SWITCH | DC |
| 124A4087AH001 | SPRING | DC |
| 124A4087AJ001 | SPRING | DC |
| 124A4092AA006 | CONNECTOR | DC |
| 124A4095AB009 | BEARING | DC |
| 124A4095AB017 | BALL BEARING | AC |
| 124A4254AX008 | SOLDERING BLOCK | DC |
| 124A4254AX010 | SOLDERING BLOCK | DC |
| 124A4254BD014 | SOLDERING BLOCK | DC |
| 124A4254BE017 | SOLDERING BLOCK | DC |
| 124A4254BF013 | SOLDERING BLOCK | DC |
| 124A4254BY018 | SOLDIERING BLOCK | DC |
| 124A4254CA019 | SOLDERING BLOCK | DC |
| 124A4254CC021 | SOLDERING BLOCK | DC |
| 124A4254CX026 | SOLDERING BLOCK | DC |
| 124A4254DF035 | SOLDERING BLOCK | DC |
| 124A4254DR043 | SOLDERING BLOCK | DC |
| 124A4254DX041 | SOLDERING BLOCK | DC |
| 124A4254EA041 | SOLDERING BLOCK | DC |
| 124A4254EY058 | SOLDERING BLOCK | DC |
| 124A4254FB048 | SOLDERING BLOCK | DC |
| 124A4254FX056 | SOLDERING BLOCK | DC |
| 124A4254FX057 | SOLDERING BLOCK | DC |
| 124A4257AE009 | SOLDERING BLOCK | DC |
| 124A4257AY011 | SOLDERING BLOCK | DC |
| 124A4257BD011 | SOLDERING BLOCK | DC |
| 124A4257BE018 | SOLDERING BLOCK | DC |
| 124A4257BX019 | SOLDERING BLOCK | DC |
| 124A4257CB024 | SOLDERING BLOCK | DC |
| 124A4257CE027 | SOLDERING BLOCK | DC |
| 124A4257CF032 | SOLDERING BLOCK | DC |
| 124A4257DA035 | SOLDERING BLOCK | DC |
| 124A4257DB035 | SOLDERING BLOCK | DC |
| 124A4257DB038 | SOLDERING BLOCK | DC |
| 124A4257DD041 | SOLDERING BLOCK | DC |
| 124A4257DF037 | SOLDERING BLOCK | DC |
| 124A4257DX041 | SOLDERING BLOCK | DC |
| 124A4257EE045 | SOLDERING BLOCK | DC |
| 124A4257ER050 | SOLDERING BLOCK | DC |
| 124A4257ER053 | SOLDERING BLOCK | DC |
| 124A4257EY048 | SOLDERING BLOCK | DC |
| 124A4257FB057 | SOLDERING BLOCK | DC |
| 124A4257FD057 | SOLDERING BLOCK | DC |
| 124A4257FE056 | SOLDERING BLOCK | DC |
| 124A4257FF057 | SOLDERING BLOCK | DC |
| 124A4257RB066 | SOLDERING BLOCK | DC |
| 124A4257XC081 | SOLDERING BLOCK | DC |
| 124A4257XD075 | SOLDERING BLOCK | DC |
| 124A4257XX090 | SOLDERING BLOCK | DC |
| 124A4260AY011 | SOLDERING BLOCK | DC |
| 124A4260BD015 | SOLDERING BLOCK | DC |
| 124A4260DR036 | SOLDERING BLOCK | DC |
| 124A4260EA042 | SOLDERING BLOCK | DC |
| 124A4755AR001KIT | ARMATURE COIL KIT, PRICE PER SET OF 66 COILS | DC |
| 124A4935AA024 | LOCKWASHER | DC |
| 124A5428ACG01 | BRUSHHOLDER W/SPRING | DC |
| 124A7703001 | BEARING CAP | DC |
| 124A8476AA003 | WASHER | DC |
| 124A8476AA004 | WASHER | DC |
| 124A8476AA009 | WASHER | DC |
| 124A8476AA016 | WASHER (10 PIECES) (CALL FOR QTY DISCOUNT) | DC |
| 124A9051AA017 | COMM POLE BOLT | DC |
| 124A9051AA019 | BOLT-COMM POLE | DC |
| 124A9051AB013 | BOLT | DC |
| 124A9301AE044 | BOLT | DC |
| 124A9301AE056 | SCREW | DC |
| 124A9301AE072 | SCREW | DC |
| 124A9301BA016 | SCREW, CAP | DC |
| 124A9301BA020 | SCREW | DC |
| 124A9301BA032 | SCREW | DC |
| 124A9301BA064 | BOLT | DC |
| 124A9301BA080 | BOLT | DC |
| 124A9301BD006 | SCREW,CAP | DC |
| 124A9301BD008 | SCREW | DC |
| 124A9301BD010 | SCREW | DC |
| 124A9301BD012 | SCREW | DC |
| 124A9301BD016 | CAP SCREW | DC |
| 124A9301BD020 | CAP SCREW, 1/2-13, 1.25" L, N22P29020 HEX HEAD | DC |
| 124A9301BD024 | SCREW | DC |
| 124A9301BD026 | SCREW,CAP | DC |
| 124A9301BD028 | SCREW | DC |
| 124A9301BD032 | SCREW | DC |
| 124A9301BD036 | SCREW | DC |
| 124A9301BD040 | SCREW | DC |
| 124A9301BD044 | SCREW | DC |
| 124A9301BD048 | SCREW | DC |
| 124A9301BD052 | SCREW,CAP | DC |
| 124A9301BD056 | SCREW | DC |
| 124A9301BD064 | SCREW | DC |
| 124A9301BR040 | POLE BOLT | DC |
| 124A9301BR056 | CAP SCREW | DC |
| 124A9301EA040 | POLE PC BOLT | DC |
| 124A9301EA072 | SCREW | DC |
| 124A9301EA080 | SCREW, CAP | DC |
| 124A9303EA032 | COUPLING BOLT | DC |
| 124A9303EA040 | COUPLING BOLT | DC |
| 124A9303ER052 | COUPLING BOLT | DC |
| 124A9322AA014 | SCREW- HEX HEAD M8X 1.25X 20, HEX HEAD | DC |
| 124A9323BD006 | SCREW, HEX HEAD BRASS | DC |
| 124A9351AA004 | NUT | DC |
| 124A9351AA006 | NUT | DC |
| 124A9354AA006 | NUT, 5/16-18 SQ | DC |
| 124A9372AA006 | WASHER | DC |
| 124A9372AA104 | WASHER | DC |
| 124A9372AB005 | WASHER | DC |
| 124A9372AB006 | WASHER | DC |
| 124A9372AB008 | WASHER *REV* | DC |
| 124A9372BC004 | WASHER, INSULATION | DC |
| 124A9375AA004 | LOCKWASHER-NO LONGER AVAILABLE FROM GE | DC |
| 124A9375AA104 | WASHER | DC |
| 124A9375AA110 | LOCKWASHER | DC |
| 124A9383AF028 | DWL PIN | DC |
| 124A9384AR024 | DOWEL PIN | DC |
| 124A9907AC001 | COND BX BK PLATE | DC |
| 125A698AA1 | LOCKNUT | AC |
| 125A810AHP1 | BEARING RETAINER | DC |
| 125A848BE003 | SHAFT SEAL, PE | AC |
| 125A848CA010 | OIL SEAL | DC |
| 125A848CA011 | OIL SEAL | DC |
| 128D6008PA1 | CFACE E/S (208BRG - NO BCAP - UNMACHINED FACE) | AC |
| 128D6009PA1 | END SHIELD, ODE {208 BRG} | AC |
| 128D6097PD1 | END SHIELD DE {308 BRG} XP P | AC |
| 128D6098PB1 | END SHIELD {208 BRG} TEFC XP ODE | AC |
| 128D6106PA1 | C FACE (8.500 IN. RABBET - 310 BRG - WEEP HOLE @ 6:30) | AC |
| 128D6108SA1 | C-FACE KIT (254-6FR ODP - 8.5 in. with 4 mtg holes) | AC |
| 128D6125PA1 | P-BASE, 8.25 in. (250FR - WPI - 309 BRG) | AC |
| 128D6129PC1 | PBASE 10 IN. (250FR - TEFC - VSS HP - 309 BRG - 1/8 NPT | AC |
| 128D6204PH1 | END SHIELD {310BRG} ODE | AC |
| 128D6225PA1 | END SHIELD P-BASE 12" | AC |
| 128D6230PA1 | P-BASE E/S, 16.5 IN. | AC |
| 128D6230PC1 | P-BASE E/S (310 BRG) 280FR TEFC 16.5" | AC |
| 128D6330AB1 | P-BASE, 12 IN. - TEFC - 324FR - 312 BRG - NORMAL THRUST) | AC |
| 128D6330AC1 | END SHIELD, LO 320 VERT TEFC 12" BD 312 BRG | AC |
| 128D6331AB1 | P-BASE, 16 IN. - TEFC - 324FR - 312BRG | AC |
| 128D6354BJ1 | END SHIELD | AC |
| 128D6355AA1 | END SHIELD, DE - NO BEARING CAP | AC |
| 128D6355AB1 | E/S, ODE 210-TEFC-C.I.-NO BEARING CAP | AC |
| 128D6355AS1 | END SHIELD, ODE | AC |
| 128D6410AE1 | CFACE (12.5 IN. RABBET - 314 BRG - VERT MTG) | AC |
| 128D6411AX1 | D-FLANGE (364-365T, TEFC, 314 BRG, INPRO, HORIZ) | AC |
| 128D6426BA1 | END SHIELD P-BASE (16.5 IN - 212BRG - 365FR) | AC |
| 128D6426BB1 | END SHIELD P-BASE (16.5 IN - 312BRG - 365FR) | AC |
| 128D6428BA1 | END SHIELD UPPER OIL 360 WP1 (7219 BRG) 2 -UP | AC |
| 128D6431BL1 | P-BASE E/S (16.5 IN. - 365 FR - 212 BRG - INPRO - T-DRAIN) | AC |
| 128D6525BB1 | END SHIELD, LOWER (16.5" P-BASE) | AC |
| 128D6550AA1 | END SHIELD | AC |
| 128D6552AA1 | END SHIELD | AC |
| 128D6553AA1 | END SHIELD (CAST IRON) | AC |
| 128D6607AA1 | D-FLANGE (444T-449T) | AC |
| 128D6608AA1 | C-FACE KIT, 444-449TS (A255) | AC |
| 128D6610BF1 | C-FACE (314 BRG) 440FR | AC |
| 128D6614AB1 | END SHIELD (318 BRG) | AC |
| 128D6621LB1 | P-BASE E/S (19.9 IN. BD - 6217 - BTD) | AC |
| 128D6625BA1 | P-BASE 20 in. (219brg - OIL) | AC |
| 128D6626AA1 | END SHIELD , LO 440 FRAME WP1, 24.40BD | AC |
| 128D6626BAG01 | P-BASE E/S 24.5 IN. (W/OIL STAND PIPE) | AC |
| 128D6627AB1 | END SHIELD , UP 440 FRAME WP1 | AC |
| 128D6627BAG01 | END SHIELD/UPPER (W/OIL SLEEVE) | AC |
| 128D6627BBG01 | END SHIELD, UPPER (W/OIL SLEEVE) | AC |
| 128D6627BB-G01 | END SHIELD ( UPPER ) | AC |
| 128D6627CC1 | END SHIELD, UPPER (WPI - 440FR - 7228 (2) - OIL - BTD) | AC |
| 128D6631LA1 | P-BASE, 20 IN. (6217 BRG - SPL BRG BORE MCHG) | AC |
| 128D6638BA1 | END SHIELD , UP , 7220 BRG 440 FRAME | AC |
| 128D6650AA1 | END SHIELD (C.I.) | AC |
| 128D6651AA1 | END SHIELD (C.I.) | AC |
| 128D6652AP1 | E/S, ODE | AC |
| 128D6652DS1 | END SHIELD, DE | AC |
| 128D6653EA1 | END SHIELD, DE | AC |
| 128D6653EB1 | END SHIELD, ODE (CAST IRON) | AC |
| 128D6800AA1 | FAN COVER, 324-6FR XSD ULTRA (17.56 IN. DIA. X 8.21 IN. | AC |
| 128D6800AB1 | FAN COVER, 324-6FR XSD ULTRA (S/A AA1 EXCEPT DC MTG | AC |
| 128D6810AA1 | FAN COVER, 360FR XSD ULTRA | AC |
| 128D6811AA1 | FAN COVER (CFACE) | AC |
| 128D6832AA1 | FAN COVER, 404/5FR - XSD ULTRA | AC |
| 128D6832AB1 | FAN COVER, 404/5FR - XSD ULTRA - AIR DEFL HOLES | AC |
| 128D6841AA1 | FAN COVER, 440FR XSD ULTRA | AC |
| 128D7556AF1 | STATOR FRAME, WITH COOLING COIL (SEE PART NOTES) | AC |
| 128D81771 | TOP CAP (VALOX PLASTIC) | AC |
| 1330441001 | SLEEVE BEARING, BZ | DC |
| 1330473SS | SLEEVE BEARING, SS | DC |
| 1333003P01 | BRUSH | DC |
| 1334336P09 | BRUSH T583 2-4WK | DC |
| 1334377P01 | BRUSH | DC |
| 1334527P01 | BRUSH G 2-4WK | DC |
| 134B6246G001 | BEARING | AC |
| 146A264002 | BEARING | DC |
| 146A264005 | BEARING | DC |
| 148C8068AA2 | FAN 315/500 QUANTUM CCW 2 POLE (12.75" OD) BRONZE | AC |
| 148C8068BA1 | FAN 315/500 QUANTUM CCW 2 POLE (10.75" OD) ALUM | AC |
| 148C8068BA2 | FAN 315/500 QUANTUM CCW 2 POLE (10.75"OD) BRONZE | AC |
| 148C8070AA1 | FAN 315/500 QUANTUM CW 2 POLE (12.75"OD) ALUM | AC |
| 148C8070AA2 | FAN 315/500 QUANTUM CW (12.75" OD) 2 POLE BRONZE | AC |
| 148C8070BA1 | FAN-QUANTUM 315/500 CW- 2 POLE (10.75" OD) ALUM | AC |
| 148C8070BA2 | FAN 315/500 QUANTUM CW 2 POLE (10.75"OD) BRONZE | AC |
| 148C8072AA1 | FAN ODE (DUAL) 500 FRAME 4 POLE(15.96" OD) ALUM | AC |
| 148C8072AA2 | FAN ODE (DUAL) 500 FRAME 4 POLE (15.96"OD) BRONZE | AC |
| 148C8073AA1 | FAN ODE (DUAL) 500 FRAME TEFC 4 POLE (13.94" OD) | AC |
| 148C8073AA2 | FAN ODE (DUAL) 500FRAME TEFC 4 POLE (13.94"OD) | AC |
| 148C8074AA1 | FAN ODE ( DUAL) 500FRAME 6 POLE (18.50"OD) ALUM | AC |
| 148C8074AA2 | FAN ODE (DUAL) 500FRAME 6 POLE (18.50" OD) BRONZE | AC |
| 149C4002G01 | FAN ASM (.984"ID X 8.50"OD X 12 BLADES, PLASTIC) | DC |
| 149C4026AA1 | RATCHET PLATE | AC |
| 149C4027AA1 | RATCHET PLATE - CCW ROT - HIGH THRUST | AC |
| 149C4028AA1 | RATCHET PLATE | AC |
| 149C4030AA1 | RATCHET PLATE (CCW) 440 TEFC | AC |
| 149C4030AB1 | RATCHET PLATE (CCW) 440 WPI | AC |
| 149C4040AA1 | RATCHET PLATE, CCW (NON-SPARKING BZ) | AC |
| 149C4079AA1 | TOP CAP | AC |
| 149C4091AA1 | FAN COVER | AC |
| 149C4250G01 | FAN (2.16 IN ID X 14.5 IN OD X 12 BL, PLASTIC) | AC |
| 149C4250G02 | FAN (2.5 in ID X 14.5 in OD X 12 BL) | AC |
| 149C4250G03 | FAN (2.5 IN ID X 12.5 IN OD X 12 BL) | AC |
| 149C4251G01 | FAN (2.163/2.160 IN. ID X 11.5 IN. OD, PLASTIC) | AC |
| 149C4251G02 | FAN (2.163/2.160 IN ID X 9.50 IN OD, 9 BLADES, PLASTIC) | AC |
| 149C4252G01 | FAN (2.163/2.160" ID X 16.25" OD X 13 BLADES) | AC |
| 149C4256G01 | FAN (2.507/2.504 IN.ID X 18 IN. OD X 15 BL, PLASTIC) | AC |
| 149C4256G05 | FAN (2.5 in ID X 16 in OD X 15 BLADES) | AC |
| 149C4261AA1 | FAN - CW, 2 IN. ID X 12.75 IN. OD | AC |
| 149C4261AK1 | FAN, CW (2.252/2.251 ID X 12.75 OD X 4 BL, ALUM) (SEE | AC |
| 149C42641 | FAN, INT (3.17 in ID X 10 in OD) | AC |
| 149C42642 | FAN, INT (3.17 IN ID X 11 IN OD) | AC |
| 149C42643 | FAN, INT (3.74 in ID X 11 in OD) | AC |
| 149C42644 | FAN, INT (3.74 IN ID X 12.25 IN OD) | AC |
| 149C42645 | FAN, INT (3.17 IN ID X 12.25 IN OD) | AC |
| 149C42646 | FAN, INT (4.18 IN ID X 12.25 IN OD) | AC |
| 149C42647 | FAN, INT (4.18 IN ID X 13.62 IN OD) | AC |
| 149C42648 | FAN, INT (3.74 IN ID X 13.62 IN OD) | AC |
| 149C4277AA1 | FAN (2.68 IN. ID X 12.65 IN. OD, 11 BLADES, ALUM., M/F | AC |
| 149C4277AA2 | FAN (2.68 IN. ID X 15.5 IN. OD M/F G01) | AC |
| 149C4277AB1 | FAN | AC |
| 149C4284AA1 | FAN, DE STD (315 BRG - 2.68 IN. ID X 9.75IN. OD X 5 BLADES - | AC |
| 149C4284AA5 | FAN, DE (318 BRG - 3.39 IN. ID X 9.75 IN. OD X 5 BLADES - | AC |
| 149C4284AA6 | FAN, DE SPL (315 BRG - 2.87 IN. ID X 9.75 IN. OD X 5 BLADES | AC |
| 149C4287AA1 | FAN - CCW (2.25 IN. ID X 12.75 IN. OD, ALUM) (SEE NOTES | AC |
| 149C4292AA1 | FAN - CCW (2.00 IN. ID X 9.50 IN. OD - BRONZE) | AC |
| 149C4293AA1 | FAN - CW (2.00 IN. ID X 9.50 IN. OD - BRONZE) | AC |
| 149C4352AA1 | FAN GUARD MACH (GRILLE) | AC |
| 149C4385AA1 | FAN GUARD MACH, ODE (GRILLE) | AC |
| 149C4399G01 | SLINGER, STD RUBBER/STEEL (1.542" ID X 2.542" OD - 208 | AC |
| 149C4399G02 | SLINGER, STD RUBBER/STEEL (1.736" ID X 2.736" OD - 309 | AC |
| 149C4399G03 | SLINGER, STD RUBBER/STEEL (1.933" ID X 3.433" OD - 310 | AC |
| 149C4399G04 | SLINGER, STD RUBBER/STEEL (2.326" ID X 3.826" OD - 312 | AC |
| 149C4399G05 | SLINGER, STD RUBBER/STEEL (2.473" ID X 4.378" OD - | AC |
| 149C4399G06 | SLINGER, STD RUBBER/STEEL (2.970" ID X 4.875" OD - 316 | AC |
| 149C4399G07 | SLINGER, STD RUBBER/STEEL (3.345" ID X 5.250" OD - 318 | AC |
| 149C4429AA2 | CBOX BRACKET ONLY (SEE PART NOTES) | AC |
| 149C4429AA3 | CONDUIT BOX MACHINING | AC |
| 149C4429AA5 | CONDUIT BOX MACHINING | AC |
| 149C4429AA8 | CONDUIT BOX | AC |
| 149C4430AA1 | C BOX COVER MACHINING (WATERPROOF) | AC |
| 149C4493G01 | ACC C/B ASM (179B9023G01 W/TM BLOCKS, RTD &/OR HTR | AC |
| 149C4493G41 | C BOX ACCSY (RTD AND/OR HTR LDS) | AC |
| 149C4493G42 | C BOX ACCSY - SSTL CVR SCREWS (RTD AND/OR HTR LDS) | AC |
| 152B7172ABP001 | COUPLING, LOWER HALF | AC |
| 153B1004ACG121 | THERMOSTAT ASM KIT (CLASS B) | AC |
| 153B1010G01 | CONDUIT BOX ASM | AC |
